2025-26 Women's Swimming and Diving Roster
| Name | Year | Ht. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Year: Fr. | Ht.: 5-3 | Events: Free/Fly | Hometown/High School: South Park, PA / South Park |
|
|
Year: Sr. | Ht.: 5-6 | Events: Free/Fly | Hometown/High School: Erie, PA / McDowell |
|
|
Year: Fr. | Ht.: 5-3 | Events: Free | Hometown/High School: Erie, PA / McDowell |
|
|
Year: Sr. | Ht.: 5-4 | Events: IM/Back | Hometown/High School: Uniontown, PA / Uniontown |
|
|
Year: Fr. | Ht.: 5-10 | Events: Free | Hometown/High School: Pittsburgh, PA / Avonworth |
|
|
Year: So. | Ht.: 5-4 | Events: Free | Hometown/High School: Milau, Itlay / Liceo Scientifico Vittorio Veneto |
|
|
Year: Jr. | Ht.: 5-8 | Events: Back/Free | Hometown/High School: Edinboro, PA / General McLane |
|
|
Year: Fr. | Ht.: 5-4 | Events: Free | Hometown/High School: Washington, PA / Wheeling Central Catholic |
|
|
Year: Fr. | Ht.: 5-2 | Events: Breast/IM | Hometown/High School: McMurray, PA / Peters Township |
|
|
Year: Jr. | Ht.: 5-6 | Events: Back/Free | Hometown/High School: Harleysville, PA / Souderton |
|
|
Year: Sr. | Ht.: 5-2 | Events: Breaststroke/Free | Hometown/High School: Webster, NY / Webster |
|
|
Year: Jr. | Ht.: 5-9 | Events: Free | Hometown/High School: Erie, PA / McDowell |
|
|
Year: Sr. | Ht.: 5-4 | Events: Backstroke/IM | Hometown/High School: Orefield, PA / Parkland |
|
|
Year: So. | Ht.: 5-8 | Events: Back/IM | Hometown/High School: Oil City, PA / Oil City |
|
|
Year: Fr. | Ht.: 5-1 | Events: Diving | Hometown/High School: Monongahela, PA / Ringgold |
|
|
Year: Fr. | Ht.: 5-7 | Events: Free | Hometown/High School: Denton, TX / Guyer |
|
|
Year: Jr. | Ht.: 5-8 | Events: Back/Free | Hometown/High School: Greensburg, PA / Hempfield |
|
|
Year: So. | Ht.: 5-7 | Events: Distance | Hometown/High School: Hermitage, PA / Hickory |
Coaching Staff
